All together there are 123 agents where 90 are individual agents and 33 are corporate agents associated with Shikhar Insurance Co. Ltd. among which are listed below:
Individual Agents:
S.N | NAME OF AGENTS | USER BRANCH/MARKETING STAFF | LICENSE NUMBER | ISSUE DATE |
1 | Aditya Jang Shah | Jeny | 19/465 | 12/02/2076 |
2 | Ajay Rajbahak | Thimi/Yogendra N. Munankarmy | 19/479 | 02/09/2076 |
3 | Ambika Pangeni | Palpa/Bal Krishna | 19/496 | 29/05/2077 |
4 | Amulya Lohani | SANTOSH P | 19/289 | 22/02/2074 |
5 | Anisha Adhikari | Hetauda/Pramodji | 19/488 | 06/10/2076 |
6 | Anita Khanal | Suman B | 19/487 | 17/09/2076 |
7 | Ashish Pariyar | Kuleshwor/Sumitra | 19/524 | 30/08/2076 |
8 | Bashudev Prasad Gautam | self | 19/503 | 077/08/10 |
9 | Bibasa Khadgi | Newroad/Santosh pandey | 19/143 | 27/01/2070 |
10 | Bimal Bhattarai | NR/Sandesh | 19/212 | 01/01/2076 |
11 | Bimal Khadka | Kuleshwor/Sujit Thakur | 19/481 | 03/09/2076 |
12 | Bimala Kathayat | Tulsi Kh | 19/431 | 075/09/12 |
13 | Binod Kumar Khadka | Kumar Thapa | 19/141 | 16/04/2069 |
14 | Bipana Thapa | Butwal/Kiranji | 19/327 | 10/11/2074 |
15 | Bishnu Man Shrestha | Newroad/Santosh pandey | 19/47 | 30/03/2063 |
16 | BISHNU PD . JOSHI | MAHENDRANAGAR/BHUVANRAJ JOSHI | 19/387 | 26/07/2075 |
17 | Damodar Sapkota | Butwal/Kiranji | 19/162 | 10/10/2070 |
18 | Danindra Joshi | Chabahil/Nitu | 19/525 | 08/05/2078 |
19 | Deviram Belbase | Jeetpur | 19/311 | 29/01/2018 |
20 | Dhaneshwor Mahato | BARDIBAS | 19/224 | 12/05/2073 |
21 | Ghanashyam Luitel | Dhiraj Tuladhar | 19/443 | 14/11/2075 |
22 | Gita Regmi | Chabahil/Nitu Pandey | 19/205 | 17/05/2072 |
23 | Govinda Karki | SURESH SH | 19/504 | 077/08/17 |
24 | Hemanta Raj Ghimire | Nuwakot/Surendra Rai | 19/516 | 27/04/2078 |
25 | INDRA KUMARI SUBEDI | SURKHET/NAVARAJ DHUNGANA | 19/297 | 08/06/2074 |
26 | Jeeban Kumar Raut | Gaighat | 19/537 | 15/05/2078 |
27 | Jevans Kunwar | Sudarshan Parajuli | 19/491 | 29/04/2077 |
28 | Kabita Khanal | Suman B/Kalimati | 19/558 | 29/08/2078 |
29 | Kajiman Shrestha | Manthali/Padam Kri | 19/531 | 11/05/2078 |
30 | Kamal Bahadur Simkhada | Dhading/Siraram Aryal | 19/442 | 14/11/2075 |
31 | Keshab Dhital | Lekhanath Khatiwoda | 19/151 | 03/06/2070 |
32 | Khagendra Fulara | Dhangadhi/Dilliji | 19/167 | 19/11/2070 |
33 | Khelnath Sigdel | Kumaripati/Kapil Sh. | 19/316 | 21/10/2074 |
34 | Krishna Hari Adhikari | Narayangarh/Chandramani | 19/196 | 21/02/2072 |
35 | Krishna Prasad Ghimire | Arun/Chapagaun | 19/551 | 10/06/2078 |
36 | Kshitiz Shrestha | Shyam Shrestha | 19/320 | 28/10/2074 |
37 | Lal Bahadur Thapa | Laxman Thapa/NR | 19/434 | 18/09/2075 |
38 | Laxmi Shobha Dangol | Prerana Joshi/HO | 19/445 | 10/01/2076 |
39 | LOK JUNG ROKAYA | NEPALGUNJ | 19/110 | 22/06/2010 |
40 | Madan Poudel | pokhara | 19/298 | 08/06/2074 |
41 | Madhav Phuldel | self | 19/532 | 05/11/2078 |
42 | Mandip Khanal | Ajay Dhungel | 19/183 | 25/11/2071 |
43 | Mani Kumar Tandukar | H/O Deepak Sharma | 19/201 | 24/03/2072 |
44 | Manidhar Nepal | kumaripati/Uday Lal Shrestha | 19/50 | 30/03/2063 |
45 | Niroj Kumar Adhikari | Simara Branch | 19/552 | 24/06/2078 |
46 | Pradip Dhoj Rana | Bhairahawa/Nirajji | 19/137 | 16/04/2069 |
47 | PRAKASH ARYAL | WALING/RAJENDRA KOIRALA | 19/292 | 06/03/2074 |
48 | Pralad Silwal | Thimi/Yogendra N. Munankarmy | 19/461 | 02/02/2076 |
49 | Pratap Kunwar Chhetri | Newroad/Santosh pandey | 19/341 | 07/02/2075 |
50 | Rakky Pujari | Shraddha/NR | 19/482 | 03/09/2076 |
51 | Ram Krishna Bartaula | Dhading/Sitaram Aryal | 19/149 | 03/05/2070 |
52 | Ram Nath Bantha Tharu | Newroad/Chitraji | 19/60 | 10/10/2063 |
53 | Ramesh Bahadur Shahi | Chetan Bista/Dailekh | 19/528 | 08/05/2078 |
54 | Ramu Subedi | Hem raj/Gongabu | 19/519 | 27/04/2078 |
55 | Rejina Shrestha | Manthali/Padam Kri | 19/533 | 11/05/2078 |
56 | Rojina JyoShrestha | Bhaktapur/Keshari | 19/223 | 18/04/2075 |
57 | Sabina Acharya | new/Suman P | 19/506 | 077/09/13 |
58 | Sadikshya Gurung | Abaraj Gurung | 19/524 | 02/05/2078 |
59 | Samrat Subedi | Arghakhanchi/Laxman | 19/326 | 10/11/2074 |
60 | Sandip Shrestha | Rajiv Shrestha | 19/521 | 27/04/2078 |
61 | Santosh Adhikari | Gongabu/Rosbit | 19/276 | 22/11/2073 |
62 | santosh Nepal | PRASANNA KO | 19/463 | 02/02/2076 |
63 | Saroj Gautam | H/O Swostika | 19/354 | 19/03/2075 |
64 | Sharmila Sidgel | Suman Poudel/Gwarko | 19/505 | 077/08/17 |
65 | Shisham Kumar Khadka | 19/342 | 07/02/2075 | |
66 | SHIVA KUMAR KHADKA | SUNAWAL/BHIM PD. PAUDEL | 19/293 | 14/03/2074 |
67 | Shiva Pd. Bhusal | KAWASOTI | 19/280 | 09/12/2073 |
68 | Sita Pokharel | Health/Badri Basnet | 19/333 | 20/11/2074 |
69 | Sitaram Acharya | Dang/Ravikiran | 19/176 | 21/04/2071 |
70 | Subana Pandey | Palpa/Balkrishna Basyal | 19/383 | 18/07/2075 |
71 | Sudan Panthi | not added on 078 | 19/550 | 04/06/2078 |
72 | Sujendra Shrestha | Sangita/Bhaktapur | 19/426 | 08/09/2075 |
73 | Sunita Tamang | Kritika | 19/418 | 27/08/2075 |
74 | Sushila Kafle Basnet | Biratnagar/Deepakji | 19/554 | 10/07/2078 |
75 | Sushmita Pradhan | Thimi/Yogendra N. Munankarmy | 19/166 | 17/11/2069 |
76 | Tara Pd. Dangal | Madhav Poudel | 19/186 | 04/12/2071 |
77 | Tirtha Raj Chaulagai | Mugu | 19/457 | 25/01/2076 |
78 | Rama Sharma | Gulariya/Bardiya | 19/397 | 26/07/2075 |
79 | Bikal Chaulagain | Sylvia | 19/234 | 05/09/2073 |
80 | Tara Pd. Dangal | Madhav Poudel | 19/186 | 24/06/2078 |
81 | SARITA SUBEDI | NARAYANGARH | 19/563 | 29/04/2022 |
82 | Umesh Maharjan | Kirtipur/Dhiraj | 19/467 | 03/03/2076 |
83 | KRISHNA BAHADUR RAI | CHABAHIL/NITU | 19/564 | 16/01/2079 |
84 | BIPANA ADHIKARI | Kalimati/Sujit | 567 | 16/01/2079 |
85 | DIGEN SHRESTHA | Newroad/Ayush | 568 | 16/01/2079 |
86 | Suraj Khadka | Lubhu/Suraj kc | 522 | 27/04/2078 |
87 | Devi Pd. Dhakal | Surendra Rai | 19/249 | 28/10/2073 |
88 | Indira Achara | Simara/Sushil Pd. Khanal/Lalbandi | 19/295 | 19/04/2074 |
89 | Surendra Nepal | Kishor Shrestha/ Gongabu | 19/557 | 22/07/2078 |
90 | Muna Neupane | Naxal/Tulsiji | 19/561 | 16/10/2078 |
Corporate Agents :
S.N. | NAME OF BANK | LICENSE NUMBER | LICENSE ISSUED DATE | |
1 | Bank Of Kathmandu Ltd. | Bancassurance/ Brajesh | 19/211 | 25/10/2072 |
2 | Citizen Bank International Ltd. | Bancassurance/ | 19/300 | 14/07/2074 |
3 | Civil Bank Ltd | Bancassurance/ sureshji | 19/302 | 14/07/2074 |
4 | Everest Bank Ltd | Bancassurance/ Brajesh | 19/304 | 10/10/2074 |
5 | Garima B. Bank | Bancassurance/ Brajesh | 19/271 | 19/11/2073 |
6 | Global Ime Bank | Brajesh | 19/444 | 04/12/2075 |
7 | Himalayan Bank Ltd. | Bancassurance/ Brajesh | 19/209 | 23/09/2072 |
8 | ICFC Finance Ltd. | Bancassurance/ Brajesh | 19/417 | 24/08/2075 |
9 | Jyoti Bikash Bank Ltd | Bancassurance/ Brajesh | 19/352 | 16/02/2075 |
10 | Kamana Sewa B. Bank Ltd | Bancassurance/ Brajesh | 19/436 | 21/10/2075 |
11 | Kumari Bank Ltd | Bancassurance/ Brajesh | 19/335 | 07/01/2075 |
12 | Laxmi Bank Ltd. | Bancassurance/ Brajesh | 19/458 | 31/01/2076 |
13 | Machhapuchre Bank Ltd. | Bancassurance/ Brajesh | 19/296 | 08/06/2074 |
14 | Mahalaxmi B.Bank Ltd | Bancassurance/ Brajesh | 19/337 | 09/01/2075 |
15 | Megha Bank Ltd | Brajesh | 19/303 | 10/10/2074 |
16 | Muktinath B.Bank | Bancassurance/ Brajesh | 19/273 | 19/11/2073 |
17 | Nabil Bank Ltd. | Bancassurance/ Brajesh | 19/118 | 04/02/2068 |
18 | Nepal Bangladesh Bank Ltd | Bancassurance/ Brajesh | 19/281 | 25/01/2074 |
19 | Nepal Bank Ltd. | Bancassurance/ Brajesh | 19/379 | 26/06/2075 |
20 | Nepal Credit and Comm.B. Ltd. | Bancassurance/ Brajesh | 19/440 | 01/11/2075 |
21 | Nepal Inv. Bank Ltd | Bancassurance/ Brajesh | 19/227 | 21/05/2073 |
22 | Nepal SBI Bank Ltd. | Bancassurance/ Brajesh | 19/79 | 06/04/2065 |
23 | NIC Asia Bank Ltd | H/O Deepak Sharma | 19/120 | 09/04/2068 |
24 | Pokhara Finance | by email | 19/366 | 20/05/2075 |
25 | PRABHU BANK LTD. | Brajesh | 19/117 | 02/01/2073 |
26 | Prime Commercial Bank | Bancassurance/ Brajesh | 19/435 | 08/10/2075 |
27 | Rastra Banijya Bank Ltd | Brajesh | 19/364 | 20/04/2075 |
28 | Sangrilla Dev.Bank Ltd. | Bancassurance/ Brajesh | 19/336 | 09/01/2075 |
29 | Sanima B. Ltd | Bancassurance/ Brajesh | 19/150 | 28/05/2070 |
30 | Shine Resunga D.Bank ltd | Butwal | 19/305 | 10/10/2074 |
31 | Siddhartha Bank Ltd | KUMAR JI | 19/147 | 16/03/2070 |
32 | Sindhu B.Bank Ltd | Bancassurance/ Brajesh | 19/380 | 26/06/2075 |
33 | Standared chattered Bank | jeny | 19/313 | 17/10/2074 |