01-5346101 (Head Office), 01-5346102
9:30-5:30pm (Sun-Fri) | 9:30-3:00pm (Fri-for Branches)
Shikhar Biz Centre, Thapathali, Kathmandu
| Description | Amount | |
|---|---|---|
| Basic Premium ( - + ) | Rs. | |
| Private Hire | Rs. | |
| Rs. | ||
| Less: % Excess own Damage Rs. | Rs. | |
| (Compulsory Excess Rs. ) | Rs. | |
| Rs. | ||
| Less: Direct Business Discount 2.5% ---------------------- | Rs. | |
| Add Towing Charge : ------------------------ | Rs. | |
| Rs. | ||
| Normal Premium | Rs. | |
| Add: Third Party Liability Premium -------------------- | Rs. | |
| Less : % No Claim Discount | Rs. | |
| Third Party Premium | Rs. | |
| Add : Accident Cover to Unnamed Passenger | Rs. | |
| Add : Accident Cover to Unnamed Driver ----- Rs. | Rs. | |
| PA Premium | Rs. | |
| Add : Riot and Strike Damage, Malicious Damage & Terrorism For Vehicle | Rs. | |
| Add : Riot/Strike/Malicious/Terrorism Damage Accident Cover to Unnamed Passengers | Rs. | |
| Add : Riot/Strike/Malicious/Terrorism Damage Accident Cover to Unnamed Driver | Rs. | |
| RSD Premium | Rs. | |
| Total Premium | Rs. | |
| 13% VAT | Rs. | |
| Total | Rs. | |
| Stamp Duty | Rs. | |
| Net Premium | Rs. | |
| Description | Amount | |
|---|---|---|
| Premium Based on CC | Rs. | |
| Pax Premium | Rs. | |
| Riot/Strike/Malicious/Terrorism Damage for Driver and Passenger | Rs. | |
| Sub Total | Rs. | |
| 13% VAT | Rs. | |
| Total | Rs. | |
| Stamp Duty | Rs. | |
| Net Premium | Rs. | |
