01-5346101 (Head Office), 01-5346102
9:30-5:30pm (Sun-Fri) | 9:30-3:00pm (Fri-for Branches)
Shikhar Biz Centre, Thapathali, Kathmandu
| S.N | Particulars | Inputs | Conditions | Rate | Premium |
|---|---|---|---|---|---|
| 1 | Basic Sum Insured | 2.75% | |||
| 2 | Additional Sum Insured | ||||
| a) | Cash on Premises | 1.00% | |||
| b) | Cash in Transit | 1.00% | |||
| Total Sum Insured | |||||
| 3 | No. of staffs | 10 | |||
| 4 | Natural perils cover required? | 0.15% | |||
| 5 | RSMDST risk cover required? | 0.65% | |||
| Total Taxable Premium | |||||
| 6 | Direct Business | ||||
| Net Taxable Premium | |||||
| VAT @ 13% | |||||
| Stamp Duty | |||||
| Net Payable Premium |