01-5346101 (Head Office), 01-5346102
9:30-5:30pm (Sun-Fri) | 9:30-3:00pm (Fri-for Branches)
Shikhar Biz Centre, Thapathali, Kathmandu
| Description | Amount | |
|---|---|---|
| Basic Premium ( + - ) | Rs. | |
| Add Tailor Premium | Rs. | |
| Rs. | ||
| Add : Vehicle Age Loading % | Rs. | |
| Rs. | ||
| Less: % Excess own Damage Rs. | Rs. | |
| (Compulsory Excess Rs. ) | Rs. | |
| Less: % No Claim Discount | Rs. | |
| Rs. | ||
| Less: % Own Goods Carrying | Rs. | |
| Rs. | ||
| Less: Direct Business Discount 2.5% ---------------------- | Rs. | |
| Add Towing Charge : ------------------------ | Rs. | |
| Normal Premium | Rs. | |
| Add: Third Party Liability Premium -------------------- | Rs. | |
| Less : % No Claim Discount | Rs. | |
| Third Party Premium | Rs. | |
| Add : Accident Cover to Unnamed Driver ----- Rs. | Rs. | |
| Add : Accident Cover to Unnamed Helper ----- Rs. | Rs. | |
| Add : Accident Cover to Unnamed Conductor ----- Rs. | Rs. | |
| Add : Accident Cover to Unnamed Passengers ----- Rs. | Rs. | |
| PA Premium | Rs. | |
| Add : Riot and Strike Damage, Malicious Damage & Terrorism For Vehicle | Rs. | |
| Add : Riot/Strike/Malicious/Terrorism Damage for Driver, Helper Passenger & Conductor | Rs. | |
| RSD Premium | Rs. | |
| Total Premium | Rs. | |
| 13% VAT | Rs. | |
| Total | Rs. | |
| Stamp Duty | Rs. | |
| Net Premium | Rs. | |
| Description | Amount | |
|---|---|---|
| Premium Based on CC | Rs. | |
| Pax Premium | Rs. | |
| Riot/Strike/Malicious/Terrorism Damage for Driver, Passenger, Helper and Conductor | Rs. | |
| Sub Total | Rs. | |
| 13% VAT | Rs. | |
| Total | Rs. | |
| Stamp Duty | Rs. | |
| Net Premium | Rs. | |
