Description | Amount | |
---|---|---|
Basic Premium ---------------- (11,250.00 - 0.00) | Rs. | 11,250.00 |
Rs. | 0.00 | |
Rs. | 11,250.00 | |
Add : Vehicle Age Loading 20.00 % | Rs. | 2,250.00 |
Rs. | 13,500.00 | |
Less: 20.00 % Excess own Damage Rs. 5,000.00 | Rs. | 2,700.00 |
(Compulsory Excess Rs. 6,000.00) | Rs. | 10,800.00 |
Less: 15.00 No Claim Discount ----------------- | Rs. | 1,620.00 |
Rs. | 9,180.00 | |
Less : 25.00 ------------------ | Rs. | 2,295.00 |
Rs. | 6,885.00 | |
Less: Direct Business Discount 10 % ---------------------- | Rs. | 688.50 |
Add Towing Charge : ------------------------ | Rs. | 500.00 |
Normal Premium | Rs. | 6,696.50 |
Add: Third Party Liability Premium -------------------- | Rs. | 3,000.00 |
Less: 15.00% No Claim Discount ---------------------- | Rs. | 450.00 |
Third Party Premium | Rs. | 2,550.00 |
Add : Accident Cover to Unnamed Driver ----- Rs. 10.00 | Rs. | 7,000.00 |
Add : Accident Cover to Unnamed Helper ----- Rs. 500,000.00 | Rs. | 700.00 |
Add : Accident Cover to Unnamed Conductor ----- Rs. 500,000.00 | Rs. | 700.00 |
Add : Accident Cover to Unnamed Passengers ----- Rs. 500,000.00 | Rs. | 700.00 |
PA Premium | Rs. | 9,100.00 |
Add : Riot and Strike Damage, Malicious Damage & Terrorism For Vehicle | Rs. | 1,800.00 |
Add : RSMDST for Unnamed Passenger | Rs. | 1,250.00 |
Add : RSMDST for Driver, Helper & Conductor | Rs. | 375.00 |
RSD Premium | Rs. | 3,425.00 |
Total Premium | Rs. | 21,771.50 |
13 % VAT | Rs. | 2,830.30 |
Total | Rs. | 24,601.80 |
Stamp Duty | Rs. | 20.00 |
Net Premium | Rs. | 24,621.80 |
Description | Amount | |
---|---|---|
Premium Based on CC | Rs. | 2,000.00 |
Pax Premium | Rs. | 4,900.00 |
RSDMDST for Driver, Passenger, Helper and Conductor | Rs. | 875.00 |
13 % VAT | Rs. | 1,010.75 |
Total | Rs. | 8,785.75 |
Stamp Duty | Rs. | 20.00 |
Net Premium | Rs. | 8,805.75 |
Shikhar Biz Centre, Thapathali
Fourth to Seventh Floor
P.O. Box: 10692, Kathmandu, Nepal
Phone Number : 01-5346101, 01-5346102, 01-5346107
Fax No : 977-1-5346103
shikharins@mos.com.np